loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Power Mar 31, 2024 11.11 1.36 16.46
Equity-Reliance Infra. Mar 31, 2024 11.08 1.36 35.35
Equity-JP Power Ven. Mar 31, 2024 10.79 1.32 -11.56
Equity-Kirloskar Oil Mar 31, 2024 10.62 1.30 -0.63
Equity-South Ind.Bank Mar 31, 2024 10.56 1.29 10.75
Equity-Karnataka Bank Mar 31, 2024 10.51 1.29 4.47
Equity-Religare Enterp. Mar 31, 2024 9.91 1.22 -4.66
Equity-Volt.Transform. Mar 31, 2024 9.07 1.11 15.91
Equity-CMS Info Systems Mar 31, 2024 8.94 1.10 47.78
Equity-Electrost.Cast. Mar 31, 2024 8.40 1.03 11.33
Equity-Indbull.RealEst. Mar 31, 2024 8.27 1.01 2.46
Equity-Neuland Labs. Mar 31, 2024 8.13 1.00 -2.46
Equity-Ujjivan Fin.Ser. Mar 31, 2024 8.07 0.99 -8.39
Equity-Strides Pharma Mar 31, 2024 7.77 0.95 5.32
Equity-JK Tyre & Indust Mar 31, 2024 7.75 0.95 -12.38
Equity-Astra Microwave Mar 31, 2024 7.54 0.92 1.98
Equity-Infibeam Avenues Mar 31, 2024 7.38 0.90 0.00
Equity-Newgen Software Mar 31, 2024 7.17 0.88 -1.16
Equity-PTC India Mar 31, 2024 6.59 0.81 -3.03
Equity-NIIT Learning Mar 31, 2024 6.26 0.77 0.00
Equity-ION Exchange Mar 31, 2024 6.22 0.76 10.37
Equity-Anant Raj Mar 31, 2024 6.19 0.76 -6.11
Equity-TVS Holdings Mar 31, 2024 6.18 0.76 -4.82
Equity-Arvind Ltd Mar 31, 2024 6.14 0.75 1.96
Equity-KPI Green Energy Mar 31, 2024 6.04 0.74 0.00
Equity-Rategain Travel Mar 31, 2024 5.94 0.73 -6.79
Equity-Hind.Construct. Mar 31, 2024 5.84 0.72 -19.35
Equity-Va Tech Wabag Mar 31, 2024 5.75 0.71 10.14
Equity-Wockhardt Mar 31, 2024 5.68 0.70 2.31
Equity-BASF India Mar 31, 2024 5.62 0.69 6.76
Equity-Gokaldas Exports Mar 31, 2024 5.57 0.68 -10.79
Equity-Edelweiss.Fin. Mar 31, 2024 5.47 0.67 -8.50
Equity-Nava Mar 31, 2024 5.38 0.66 2.30
Equity-Sheela Foam Mar 31, 2024 5.38 0.66 0.00
Equity-Paisalo Digital Mar 31, 2024 5.37 0.66 -31.64
Equity-S C I Mar 31, 2024 5.24 0.64 -6.86
Equity-Gateway Distri Mar 31, 2024 5.10 0.63 -2.12
Equity-GHCL Mar 31, 2024 5.01 0.62 -8.23
Equity-D B Realty Mar 31, 2024 4.90 0.60 -14.37
Equity-Arvind Fashions. Mar 31, 2024 4.87 0.60 4.56
Equity-Mrs Bectors Mar 31, 2024 4.81 0.59 10.73
Equity-Power Mech Proj. Mar 31, 2024 4.74 0.58 3.37
Equity-Texmaco Rail Mar 31, 2024 4.73 0.58 0.00
Equity-Techno Elec.Engg Mar 31, 2024 4.72 0.58 15.22
Equity-Suprajit Engg. Mar 31, 2024 4.70 0.58 0.00
Equity-DCB Bank Mar 31, 2024 4.69 0.58 -1.31
Equity-Zen Technologies Mar 31, 2024 4.69 0.58 22.85
Equity-Team Lease Serv. Mar 31, 2024 4.68 0.57 0.00
Equity-Sanghvi Movers Mar 31, 2024 4.65 0.57 0.00
Equity-Marksans Pharma Mar 31, 2024 4.63 0.57 5.13
Equity-Ahluwalia Contr. Mar 31, 2024 4.61 0.57 -9.30
Equity-Go Fashion (I) Mar 31, 2024 4.58 0.56 0.00
Equity-ITD Cem Mar 31, 2024 4.55 0.56 6.72
Equity-CARE Ratings Mar 31, 2024 4.55 0.56 2.04
Equity-JP Associates Mar 31, 2024 4.54 0.56 7.50
Equity-TD Power Systems Mar 31, 2024 4.51 0.55 4.98
Equity-Kesoram Inds. Mar 31, 2024 4.46 0.55 0.00
Equity-Rain Industries Mar 31, 2024 4.40 0.54 0.00
Equity-Ingersoll-Rand Mar 31, 2024 4.35 0.53 0.00
Equity-Sansera Enginee. Mar 31, 2024 4.33 0.53 8.85
Equity-Pricol Ltd Mar 31, 2024 4.26 0.52 0.25
Equity-Shoppers Stop Mar 31, 2024 4.23 0.52 0.00
Equity-Indo Count Inds. Mar 31, 2024 4.20 0.51 10.07
Equity-Kirl. Brothers Mar 31, 2024 4.16 0.51 25.68
Equity-Sula Vineyards Mar 31, 2024 4.11 0.50 10.63
Equity-JSW Holdings Mar 31, 2024 4.08 0.50 0.00
Equity-Time Technoplast Mar 31, 2024 4.07 0.50 21.34
Equity-NOCIL Mar 31, 2024 4.05 0.50 0.60
Equity-Sudarshan Chem. Mar 31, 2024 4.04 0.50 9.51
Equity-TTK Prestige Mar 31, 2024 4.04 0.50 0.00
Equity-Ethos Ltd Mar 31, 2024 3.98 0.49 22.52
Equity-Thomas Cook (I) Mar 31, 2024 3.97 0.49 3.78
Equity-L G Balakrishnan Mar 31, 2024 3.94 0.48 17.57
Equity-L T Foods Mar 31, 2024 3.90 0.48 10.37
Equity-Jamna Auto Inds. Mar 31, 2024 3.87 0.47 0.00
Equity-Bajaj Hindusthan Mar 31, 2024 3.83 0.47 -6.81
Equity-G R Infraproject Mar 31, 2024 3.79 0.46 0.00
Equity-J Kumar Infra Mar 31, 2024 3.79 0.46 3.14
Equity-Samhi Hotels Mar 31, 2024 3.73 0.46 0.00
Equity-IFCI Mar 31, 2024 3.69 0.45 -8.82
Equity-Patel Engineerin Mar 31, 2024 3.69 0.45 0.00
Equity-Redtape Mar 31, 2024 3.68 0.45 0.00
Equity-ISGEC Heavy Mar 31, 2024 3.65 0.45 11.35
Equity-Lloyds Engineeri Mar 31, 2024 3.60 0.44 -4.03
Equity-V-Mart Retail Mar 31, 2024 3.57 0.44 0.00
Equity-Paradeep Phospha Mar 31, 2024 3.56 0.44 -7.84
Equity-Man Infra Mar 31, 2024 3.52 0.43 -5.58
Equity-Galaxy Surfact. Mar 31, 2024 3.50 0.43 0.00
Equity-Brightcom Group Mar 31, 2024 3.42 0.42 0.00
Equity-Nazara Technolo. Mar 31, 2024 3.39 0.42 0.00
Equity-Orient Electric Mar 31, 2024 3.33 0.41 0.00
Equity-Dish TV India Mar 31, 2024 3.32 0.41 -17.58
Equity-Rattanindia Pow. Mar 31, 2024 3.31 0.41 -13.35
Equity-Gravita India Mar 31, 2024 3.30 0.40 10.67
Equity-Choice Intl. Mar 31, 2024 3.26 0.40 0.14
Equity-Ami Organics Mar 31, 2024 3.26 0.40 36.37
Equity-Netweb Technolog Mar 31, 2024 3.26 0.40 0.00
Equity-Orient Cement Mar 31, 2024 3.24 0.40 -9.06
Equity-Rallis India Mar 31, 2024 3.21 0.39 0.00
Equity-PDS Mar 31, 2024 3.18 0.39 -2.30
Equity-Gabriel India Mar 31, 2024 3.16 0.39 2.15
Equity-Tilaknagar Inds. Mar 31, 2024 3.16 0.39 7.57
Equity-Aarti Pharma Mar 31, 2024 3.13 0.38 -6.00
Equity-Cigniti Tech. Mar 31, 2024 3.10 0.38 26.04
Equity-Tega Inds. Mar 31, 2024 3.09 0.38 12.55
Equity-MSTC Mar 31, 2024 3.07 0.38 -3.45
Equity-Ashoka Buildcon Mar 31, 2024 3.03 0.37 -11.27
Equity-eMudhra Mar 31, 2024 3.00 0.37 35.08
Equity-Dilip Buildcon Mar 31, 2024 3.00 0.37 10.52
Equity-Shilpa Medicare Mar 31, 2024 2.99 0.37 16.85
Equity-Surya Roshni Mar 31, 2024 2.98 0.37 -10.72
Equity-Electronics Mart Mar 31, 2024 2.98 0.37 -2.42
Equity-MOIL Mar 31, 2024 2.97 0.36 10.65
Equity-Zydus Wellness Mar 31, 2024 2.95 0.36 0.00
Equity-Fusion Microfin. Mar 31, 2024 2.94 0.36 16.88
Equity-Delta Corp Mar 31, 2024 2.93 0.36 0.00
Equity-PG Electroplast Mar 31, 2024 2.91 0.36 -3.41
Equity-VRL Logistics Mar 31, 2024 2.91 0.36 -0.38
Equity-Sarda Energy Mar 31, 2024 2.89 0.35 -0.04
Equity-Mishra Dhatu Nig Mar 31, 2024 2.87 0.35 2.58
Equity-Spandana Sphoort Mar 31, 2024 2.87 0.35 0.22
Equity-Inox India Mar 31, 2024 2.82 0.35 0.00
Equity-Star Cement Mar 31, 2024 2.81 0.34 16.03
Equity-Bajaj Consumer Mar 31, 2024 2.76 0.34 -4.62
Equity-Tips Industries Mar 31, 2024 2.74 0.34 16.30
Equity-AGI Greenpac Mar 31, 2024 2.74 0.34 -6.42
Equity-Greenpanel Inds. Mar 31, 2024 2.71 0.33 -13.80
Equity-Share India Sec. Mar 31, 2024 2.66 0.33 -3.97
Equity-Orissa Minerals Mar 31, 2024 2.66 0.33 0.00
Equity-Welspun Enterp Mar 31, 2024 2.65 0.32 2.10
Equity-Dodla Dairy Mar 31, 2024 2.64 0.32 -14.88
Equity-Hemisphere Prop Mar 31, 2024 2.64 0.32 2.53
Equity-Hind.Oil Explor. Mar 31, 2024 2.64 0.32 3.87
Equity-Jain Irrigation Mar 31, 2024 2.64 0.32 -5.98
Equity-NESCO Mar 31, 2024 2.63 0.32 3.75
Equity-Wonderla Holiday Mar 31, 2024 2.52 0.31 11.04
Equity-Ganesh Housing Mar 31, 2024 2.49 0.31 -5.94
Equity-West Coast Paper Mar 31, 2024 2.45 0.30 0.42
Equity-Advanced Enzyme Mar 31, 2024 2.45 0.30 0.29
Equity-Godrej Agrovet Mar 31, 2024 2.38 0.29 0.10
Equity-Balmer Lawrie Mar 31, 2024 2.32 0.28 3.15
Equity-Garware Hi Tech Mar 31, 2024 2.31 0.28 0.00
Equity-IFB Industries Mar 31, 2024 2.28 0.28 15.52
Equity-Dishman Carbogen Mar 31, 2024 2.27 0.28 -2.44
Equity-Sandur Manganese Mar 31, 2024 2.26 0.28 0.00
Equity-Bombay Dyeing Mar 31, 2024 2.25 0.28 -3.62
Equity-H.G. Infra Engg. Mar 31, 2024 2.22 0.27 8.90
Equity-Landmark Cars Mar 31, 2024 2.18 0.27 10.43
Equity-Heritage Foods Mar 31, 2024 2.16 0.26 7.51
Equity-Aarti Drugs Mar 31, 2024 2.15 0.26 0.00
Equity-Shivalik Bimetal Mar 31, 2024 2.15 0.26 1.63
Equity-Cyient DLM Mar 31, 2024 2.14 0.26 0.00
Equity-Fineotex Chem Mar 31, 2024 2.13 0.26 -9.27
Equity-Dhani Services Mar 31, 2024 2.13 0.26 3.24
Equity-Jupiter Life Lin Mar 31, 2024 2.11 0.26 0.00
Equity-JTL Industries Mar 31, 2024 2.11 0.26 -9.13
Equity-TARC Ltd Mar 31, 2024 2.10 0.26 0.00
Equity-Heidelberg Cem. Mar 31, 2024 2.06 0.25 0.58
Equity-Cartrade Tech Mar 31, 2024 2.06 0.25 -14.65
Equity-Azad Engineering Mar 31, 2024 2.06 0.25 0.00
Equity-Greenply Industr Mar 31, 2024 2.05 0.25 -7.17
Equity-Thirumalai Chem. Mar 31, 2024 2.04 0.25 1.52
Equity-Kaveri Seed Co. Mar 31, 2024 2.03 0.25 -1.00
Equity-Dhanuka Agritech Mar 31, 2024 2.03 0.25 0.00
Equity-Sequent Scien. Mar 31, 2024 2.03 0.25 -4.72
Equity-Eveready Inds. Mar 31, 2024 2.00 0.25 1.70
Equity-Banco Products Mar 31, 2024 1.98 0.24 0.00
Equity-Epigral Mar 31, 2024 1.98 0.24 0.00
Equity-D B Corp Mar 31, 2024 1.96 0.24 -5.67
Equity-Jai Corp Mar 31, 2024 1.96 0.24 -5.22
Equity-Jyoti CNC Auto. Mar 31, 2024 1.96 0.24 0.00
Equity-Hindware Home In Mar 31, 2024 1.96 0.24 -1.88
Equity-IIFL Securities Mar 31, 2024 1.92 0.24 0.00
Equity-NRB Bearings Mar 31, 2024 1.90 0.23 -8.54
Equity-Greaves Cotton Mar 31, 2024 1.89 0.23 -11.65
Equity-Gulf Oil Lubric. Mar 31, 2024 1.86 0.23 0.00
Equity-Puravankara Mar 31, 2024 1.86 0.23 0.00
Equity-Sunflag Iron Mar 31, 2024 1.86 0.23 -1.71
Equity-Mahindra Logis. Mar 31, 2024 1.85 0.23 1.63
Equity-VST Till. Tract. Mar 31, 2024 1.84 0.23 4.28
Equity-MAS FINANC SER Mar 31, 2024 1.81 0.22 -10.99
Equity-DCX Systems Mar 31, 2024 1.81 0.22 -3.34
Equity-Indoco Remedies Mar 31, 2024 1.81 0.22 -0.66
Equity-INDIA SHELTE FIN Mar 31, 2024 1.80 0.22 0.00
Equity-Avalon Tech Mar 31, 2024 1.80 0.22 17.24
Equity-Senco Gold Mar 31, 2024 1.80 0.22 0.00
Equity-Rossari Biotech Mar 31, 2024 1.79 0.22 0.00
Equity-Polyplex Corpn Mar 31, 2024 1.73 0.21 0.00
Equity-Gujarat Alkalies Mar 31, 2024 1.70 0.21 0.00
Equity-La Opala RG Mar 31, 2024 1.68 0.21 -7.00
Equity-Navneet Educat. Mar 31, 2024 1.68 0.21 -4.32
Equity-Krsnaa Diagnost. Mar 31, 2024 1.66 0.20 1.33
Equity-Sindhu Trade Mar 31, 2024 1.65 0.20 0.00
Equity-Sharda Motor Mar 31, 2024 1.64 0.20 0.00
Equity-Stylam Industrie Mar 31, 2024 1.62 0.20 5.85
Equity-Sai Silks Mar 31, 2024 1.61 0.20 0.00
Equity-Natl.Fertilizer Mar 31, 2024 1.61 0.20 -5.94
Equity-Barbeque-Nation Mar 31, 2024 1.60 0.20 -9.05
Equity-Datamatics Glob. Mar 31, 2024 1.55 0.19 -7.01
Equity-Utkarsh Small F. Mar 31, 2024 1.55 0.19 0.00
Equity-JTEKT India Mar 31, 2024 1.53 0.19 21.07
Equity-Ramky Infra Mar 31, 2024 1.51 0.19 -13.85
Equity-Fiem Industries Mar 31, 2024 1.47 0.18 2.39
Equity-Hikal Mar 31, 2024 1.47 0.18 -0.33
Equity-Yatharth Hospit. Mar 31, 2024 1.46 0.18 0.00
Equity-Indian Metals Mar 31, 2024 1.45 0.18 10.77
Equity-Globus Spirits Mar 31, 2024 1.41 0.17 -10.08
Net CA & Others-Net CA & Others Mar 31, 2024 1.39 0.17 0.00
Equity-HLE Glascoat Mar 31, 2024 1.34 0.16 0.00
Equity-India Glycols Mar 31, 2024 1.33 0.16 -6.60
Equity-Paras Defence Mar 31, 2024 1.32 0.16 -10.67
Equity-Dreamfolks Servi Mar 31, 2024 1.32 0.16 3.25
Equity-Kolte Patil Dev. Mar 31, 2024 1.32 0.16 4.50
Equity-Uflex Mar 31, 2024 1.31 0.16 -0.56
Equity-Hathway Cable Mar 31, 2024 1.30 0.16 -9.07
Equity-Supriya Lifesci. Mar 31, 2024 1.28 0.16 2.07
Equity-Tide Water Oil Mar 31, 2024 1.28 0.16 -19.15
Equity-Bhansali Engg. Mar 31, 2024 1.26 0.16 -1.20
Equity-PSP Projects Mar 31, 2024 1.26 0.15 4.89
Equity-Lux Industries Mar 31, 2024 1.26 0.15 0.00
Equity-IOL Chemicals Mar 31, 2024 1.24 0.15 -5.73
Equity-Nucleus Soft. Mar 31, 2024 1.24 0.15 0.00
Equity-Confidence Petro Mar 31, 2024 1.23 0.15 -24.12
Equity-Jindal Worldwide Mar 31, 2024 1.22 0.15 -22.51
Equity-Responsive Ind Mar 31, 2024 1.22 0.15 -2.12
Equity-Blue Jet Health Mar 31, 2024 1.19 0.15 0.00
Equity-FEDBANK FIN. SER Mar 31, 2024 1.19 0.15 0.00
Equity-Uniparts India Mar 31, 2024 1.17 0.14 -5.09
Equity-Venky`s (India) Mar 31, 2024 1.10 0.14 -5.28
Equity-Camlin Fine Mar 31, 2024 1.10 0.13 -18.26
Equity-ASK Automotive Mar 31, 2024 1.09 0.13 0.00
Equity-Steel Str. Wheel Mar 31, 2024 1.09 0.13 -7.42
Equity-Maithan Alloys Mar 31, 2024 1.07 0.13 -2.73
Equity-Sundaram Clayton Mar 31, 2024 1.06 0.13 0.00
Equity-Gufic BioScience Mar 31, 2024 0.97 0.12 -5.36
Equity-Johnson Con. Hit Mar 31, 2024 0.97 0.12 -8.91
Equity-Dalmia Bharat Mar 31, 2024 0.95 0.12 -6.77
Equity-Sanghi Industrie Mar 31, 2024 0.94 0.12 0.00
Equity-Accelya Solution Mar 31, 2024 0.94 0.12 -3.15
Equity-Tarsons Products Mar 31, 2024 0.91 0.11 -11.07
Equity-IKIO Lighting Mar 31, 2024 0.91 0.11 3.00
Equity-India Pesticides Mar 31, 2024 0.88 0.11 0.00
Equity-TCNS Clothing Co Mar 31, 2024 0.87 0.11 42.15
Equity-Sagar Cements Mar 31, 2024 0.86 0.11 0.00
Equity-Den Networks Mar 31, 2024 0.84 0.10 -12.10
Equity-Optiemus Infra. Mar 31, 2024 0.81 0.10 -10.90
Equity-Muthoot Microfin Mar 31, 2024 0.71 0.09 0.00
Equity-Ideaforge Tech Mar 31, 2024 0.71 0.09 0.00
Equity-Flair Writing Mar 31, 2024 0.63 0.08 0.00
Reverse Repo-Reverse Repo Mar 31, 2024 0.62 0.08 -92.46
Equity-HMA Agro Inds. Mar 31, 2024 0.61 0.08 0.00
Equity-ESAF Small Fin Mar 31, 2024 0.55 0.07 0.00
Rights-Hind.Construct. Mar 31, 2024 0.18 0.02 0.00