loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-LMW Apr 30, 2025 32.35 1.63 8.08
Equity-Ujjivan Small Apr 30, 2025 23.05 1.16 31.19
Equity-Equitas Sma. Fin Apr 30, 2025 22.43 1.13 28.94
Equity-Karnataka Bank Apr 30, 2025 21.76 1.10 17.95
Equity-Reliance Infra. Apr 30, 2025 21.43 1.08 4.22
Equity-Astra Microwave Apr 30, 2025 20.63 1.04 30.50
Equity-Religare Enterp. Apr 30, 2025 20.47 1.03 -4.57
Equity-Cartrade Tech Apr 30, 2025 20.29 1.02 9.71
Equity-CMS Info Systems Apr 30, 2025 20.01 1.01 1.33
Equity-South Ind.Bank Apr 30, 2025 19.55 0.99 16.91
Equity-Embassy Develop Apr 30, 2025 18.97 0.96 -10.43
Equity-Mah. Scooters Apr 30, 2025 18.33 0.93 8.24
Equity-Sudarshan Chem. Apr 30, 2025 17.34 0.88 9.56
Equity-Va Tech Wabag Apr 30, 2025 17.16 0.87 -6.46
Equity-Medplus Health Apr 30, 2025 16.95 0.86 12.32
Equity-Arvind Ltd Apr 30, 2025 16.74 0.85 22.24
Equity-Ami Organics Apr 30, 2025 16.29 0.82 -2.20
Equity-Gokaldas Exports Apr 30, 2025 15.93 0.80 11.43
Equity-Sanofi India Apr 30, 2025 15.90 0.80 9.90
Equity-Paradeep Phosph. Apr 30, 2025 15.22 0.77 47.49
Equity-CIE Automotive Apr 30, 2025 15.19 0.77 7.97
Equity-Choice Intl. Apr 30, 2025 14.29 0.72 28.76
Equity-Shakti Pumps Apr 30, 2025 14.25 0.72 -9.23
Equity-JK Lakshmi Cem. Apr 30, 2025 14.18 0.72 6.28
Equity-Edelweiss.Fin. Apr 30, 2025 13.87 0.70 -7.38
Equity-Mrs Bectors Apr 30, 2025 13.75 0.69 7.98
Equity-Sansera Enginee. Apr 30, 2025 13.70 0.69 -5.67
Equity-Aurionpro Sol. Apr 30, 2025 13.57 0.69 -5.81
Equity-Volt.Transform. Apr 30, 2025 13.49 0.68 8.33
Equity-Sanofi Consumer Apr 30, 2025 13.22 0.67 8.37
Equity-Safari Inds. Apr 30, 2025 13.21 0.67 7.37
Equity-Marksans Pharma Apr 30, 2025 13.21 0.67 4.42
Equity-ITD Cem Apr 30, 2025 13.12 0.66 -7.37
Equity-TD Power Systems Apr 30, 2025 13.02 0.66 11.54
Equity-GHCL Apr 30, 2025 12.99 0.66 0.30
Equity-Strides Pharma Apr 30, 2025 12.89 0.65 2.83
Equity-Force Motors Apr 30, 2025 12.62 0.64 4.33
Equity-Kirl.Pneumatic Apr 30, 2025 12.62 0.64 1.32
Equity-Nazara Technolo. Apr 30, 2025 12.42 0.63 13.00
Equity-PTC India Apr 30, 2025 12.38 0.63 14.27
Equity-ION Exchange Apr 30, 2025 12.29 0.62 13.13
Equity-Vesuvius India Apr 30, 2025 12.21 0.62 7.94
Equity-G S F C Apr 30, 2025 12.21 0.62 11.16
Equity-Azad Engineering Apr 30, 2025 11.93 0.60 22.90
Equity-Websol Energy Apr 30, 2025 11.77 0.59 2,214.35
Equity-Shaily Engineer. Apr 30, 2025 11.65 0.59 -11.35
Equity-Hind.Construct. Apr 30, 2025 11.44 0.58 5.16
Equity-Orient Cement Apr 30, 2025 11.40 0.58 8.93
Equity-Garware Tech. Apr 30, 2025 11.38 0.57 5.53
Equity-Prudent Corp. Apr 30, 2025 11.36 0.57 0.39
Equity-KSB Apr 30, 2025 11.30 0.57 8.69
Equity-KPI Green Energy Apr 30, 2025 10.96 0.55 -1.12
Equity-Time Technoplast Apr 30, 2025 10.93 0.55 -14.41
Equity-Archean Chemical Apr 30, 2025 10.61 0.54 28.26
Equity-V-Mart Retail Apr 30, 2025 10.61 0.54 18.82
Equity-DCB Bank Apr 30, 2025 10.52 0.53 27.78
Equity-Aarti Pharma Apr 30, 2025 10.48 0.53 0.82
Equity-The Anup Enginee Apr 30, 2025 10.41 0.53 -8.92
Equity-Shilpa Medicare Apr 30, 2025 10.35 0.52 3.27
Equity-CSB Bank Apr 30, 2025 10.31 0.52 23.76
Equity-Avanti Feeds Apr 30, 2025 10.30 0.52 1.30
Equity-Power Mech Proj. Apr 30, 2025 10.19 0.51 2.06
Equity-GMM Pfaudler Apr 30, 2025 10.12 0.51 7.13
Equity-Jai Balaji Inds. Apr 30, 2025 10.12 0.51 -8.47
Equity-Gabriel India Apr 30, 2025 10.11 0.51 -1.07
Equity-Arvind Fashions. Apr 30, 2025 10.02 0.51 12.40
Equity-Eureka Forbes Apr 30, 2025 9.93 0.50 -3.77
Equity-GMR Urban Apr 30, 2025 9.72 0.49 5.08
Equity-Pricol Ltd Apr 30, 2025 9.50 0.48 2.70
Equity-Nuvoco Vistas Apr 30, 2025 9.41 0.48 9.83
Equity-Electrost.Cast. Apr 30, 2025 9.36 0.47 4.15
Equity-Fine Organic Apr 30, 2025 9.21 0.47 7.78
Equity-Akzo Nobel Apr 30, 2025 9.19 0.46 1.65
Equity-INDIA SHELTE FIN Apr 30, 2025 9.18 0.46 10.86
Equity-Restaurant Brand Apr 30, 2025 9.12 0.46 44.27
Equity-ISGEC Heavy Apr 30, 2025 9.02 0.46 13.98
Equity-Tilaknagar Inds. Apr 30, 2025 9.01 0.45 28.20
Equity-Birla Corpn. Apr 30, 2025 8.85 0.45 6.30
Equity-MTAR Technologie Apr 30, 2025 8.84 0.45 17.47
Equity-Ethos Ltd Apr 30, 2025 8.79 0.44 5.44
Equity-Samhi Hotels Apr 30, 2025 8.77 0.44 35.36
Equity-Ingersoll-Rand Apr 30, 2025 8.68 0.44 11.15
Equity-Chemplast Sanmar Apr 30, 2025 8.62 0.44 -0.05
Equity-Suprajit Engg. Apr 30, 2025 8.60 0.43 8.33
Equity-Tips Music Apr 30, 2025 8.51 0.43 5.44
Equity-Kaveri Seed Co. Apr 30, 2025 8.46 0.43 20.28
Equity-Garware Hi Tech Apr 30, 2025 8.21 0.41 -14.97
Equity-Welspun Enterp Apr 30, 2025 8.16 0.41 4.37
Equity-Shriram Pistons Apr 30, 2025 8.14 0.41 0.72
Equity-Lloyds Engineeri Apr 30, 2025 8.14 0.41 0.07
Equity-Texmaco Rail Apr 30, 2025 8.10 0.41 5.93
Equity-Rain Industries Apr 30, 2025 8.04 0.41 11.18
Equity-RattanIndia Pow. Apr 30, 2025 7.86 0.40 7.73
Equity-Jana Small Finan Apr 30, 2025 7.85 0.40 30.20
Equity-Infibeam Avenues Apr 30, 2025 7.81 0.39 8.96
Equity-Rategain Travel Apr 30, 2025 7.80 0.39 3.22
Equity-AWFIS Space Apr 30, 2025 7.79 0.39 2.40
Equity-EPL Ltd Apr 30, 2025 7.75 0.39 -0.66
Equity-J Kumar Infra Apr 30, 2025 7.70 0.39 7.95
Equity-Zydus Wellness Apr 30, 2025 7.59 0.38 11.22
Equity-Mahindra Life. Apr 30, 2025 7.57 0.38 20.89
Equity-G R Infraproject Apr 30, 2025 7.49 0.38 5.40
Equity-Ahluwalia Contr. Apr 30, 2025 7.48 0.38 9.66
Equity-IIFL Capital Apr 30, 2025 7.46 0.38 7.35
Equity-Thangamayil Jew. Apr 30, 2025 7.44 0.38 10.52
Equity-Dynamatic Tech. Apr 30, 2025 7.27 0.37 7.81
Equity-Dodla Dairy Apr 30, 2025 7.27 0.37 -4.91
Equity-Aditya Vision Apr 30, 2025 7.26 0.37 -2.84
Equity-Rajesh Exports Apr 30, 2025 7.18 0.36 3.50
Equity-Ganesh Housing Apr 30, 2025 7.15 0.36 8.95
Equity-JK Paper Apr 30, 2025 7.13 0.36 6.69
Equity-Indo Count Inds. Apr 30, 2025 7.11 0.36 27.01
Equity-Sheela Foam Apr 30, 2025 7.09 0.36 -3.91
Equity-Zaggle Prepaid Apr 30, 2025 7.09 0.36 -5.72
Equity-PC Jeweller Apr 30, 2025 7.05 0.36 -0.22
Equity-KRBL Apr 30, 2025 7.03 0.35 19.72
Equity-Cello World Apr 30, 2025 6.99 0.35 6.56
Equity-Ashoka Buildcon Apr 30, 2025 6.94 0.35 1.38
Equity-Epigral Apr 30, 2025 6.85 0.35 -3.51
Equity-Borosil Renew. Apr 30, 2025 6.73 0.34 8.94
Reverse Repo-Reverse Repo Apr 30, 2025 6.71 0.34 -75.19
Equity-MOIL Apr 30, 2025 6.69 0.34 3.52
Equity-Tega Inds. Apr 30, 2025 6.67 0.34 -3.02
Equity-Health.Global Apr 30, 2025 6.63 0.33 9.86
Equity-Ganesha Ecosphe. Apr 30, 2025 6.62 0.33 -1.74
Equity-Jain Irrigation Apr 30, 2025 6.57 0.33 -3.15
Equity-Dhani Services Apr 30, 2025 6.49 0.33 6.39
Equity-Thomas Cook (I) Apr 30, 2025 6.43 0.32 5.60
Equity-Bharat Bijlee Apr 30, 2025 6.42 0.32 7.31
Equity-Paras Defence Apr 30, 2025 6.38 0.32 50.29
Equity-Sunteck Realty Apr 30, 2025 6.36 0.32 9.61
Equity-Team Lease Serv. Apr 30, 2025 6.35 0.32 10.59
Equity-Avalon Tech Apr 30, 2025 6.33 0.32 20.31
Equity-Patel Engineerin Apr 30, 2025 6.31 0.32 15.59
Equity-Entero Healthcar Apr 30, 2025 6.25 0.32 22.42
Equity-Easy Trip Plann. Apr 30, 2025 6.24 0.32 8.79
Equity-Max Estates Apr 30, 2025 6.21 0.31 11.32
Equity-eMudhra Apr 30, 2025 6.19 0.31 -3.66
Equity-Le Travenues Apr 30, 2025 6.15 0.31 9.43
Equity-Refex Industries Apr 30, 2025 6.14 0.31 13.52
Equity-AGI Greenpac Apr 30, 2025 6.10 0.31 16.01
Equity-FDC Apr 30, 2025 6.09 0.31 13.16
Equity-Balu Forge Apr 30, 2025 6.07 0.31 -15.24
Equity-Senco Gold Apr 30, 2025 6.01 0.30 34.91
Equity-Surya Roshni Apr 30, 2025 6.00 0.30 11.06
Equity-V I P Inds. Apr 30, 2025 5.99 0.30 15.83
Equity-Gateway Distri Apr 30, 2025 5.96 0.30 5.77
Equity-Rallis India Apr 30, 2025 5.94 0.30 16.26
Equity-Greaves Cotton Apr 30, 2025 5.90 0.30 -1.62
Equity-Indigo Paints Apr 30, 2025 5.87 0.30 9.49
Equity-H.G. Infra Engg. Apr 30, 2025 5.82 0.29 7.61
Equity-NESCO Apr 30, 2025 5.82 0.29 9.51
Equity-Redtape Apr 30, 2025 5.75 0.29 -4.49
Equity-Aether Industri. Apr 30, 2025 5.74 0.29 2.61
Equity-NOCIL Apr 30, 2025 5.63 0.28 6.50
Equity-Neogen Chemicals Apr 30, 2025 5.63 0.28 4.57
Equity-Shoppers Stop Apr 30, 2025 5.61 0.28 -1.45
Equity-Gulf Oil Lubric. Apr 30, 2025 5.50 0.28 9.93
Equity-Man Infra Apr 30, 2025 5.46 0.28 9.11
Equity-Dilip Buildcon Apr 30, 2025 5.44 0.27 -5.98
Equity-Polyplex Corpn Apr 30, 2025 5.43 0.27 8.04
Equity-Paisalo Digital Apr 30, 2025 5.42 0.27 0.32
Equity-Star Cement Apr 30, 2025 5.41 0.27 7.53
Equity-Yatharth Hospit. Apr 30, 2025 5.30 0.27 20.60
Equity-Inox Green Apr 30, 2025 5.30 0.27 24.04
Equity-Electronics Mart Apr 30, 2025 5.29 0.27 16.49
Equity-Symphony Apr 30, 2025 5.26 0.27 8.97
Equity-VST Industries Apr 30, 2025 5.23 0.26 16.79
Equity-Sula Vineyards Apr 30, 2025 5.22 0.26 11.39
Equity-Bajaj Hindusthan Apr 30, 2025 5.17 0.26 6.22
Equity-Skipper Apr 30, 2025 5.10 0.26 11.06
Equity-Blue Jet Health Apr 30, 2025 5.09 0.26 -14.90
Equity-Greenply Industr Apr 30, 2025 5.07 0.26 7.44
Equity-Sequent Scien. Apr 30, 2025 5.02 0.25 16.64
Equity-Cyient DLM Apr 30, 2025 5.00 0.25 3.48
Equity-Lloyds Enterpris Apr 30, 2025 4.99 0.25 21.42
Equity-Heritage Foods Apr 30, 2025 4.90 0.25 7.39
Equity-Sterlite Tech. Apr 30, 2025 4.90 0.25 -18.78
Equity-ASK Automotive Apr 30, 2025 4.89 0.25 -5.05
Equity-Shivalik Bimetal Apr 30, 2025 4.88 0.25 0.36
Equity-Varroc Engineer Apr 30, 2025 4.87 0.25 6.36
Equity-Cigniti Tech. Apr 30, 2025 4.86 0.25 -2.61
Equity-Supriya Lifesci. Apr 30, 2025 4.85 0.25 -6.95
Equity-Allied Blenders Apr 30, 2025 4.84 0.24 6.25
Equity-Banco Products Apr 30, 2025 4.83 0.24 12.56
Equity-Guj. Ambuja Exp Apr 30, 2025 4.82 0.24 22.71
Equity-India Glycols Apr 30, 2025 4.76 0.24 32.20
Equity-Wonderla Holiday Apr 30, 2025 4.75 0.24 9.03
Equity-TVS Supply Apr 30, 2025 4.73 0.24 1.16
Equity-Sunflag Iron Apr 30, 2025 4.62 0.23 5.48
Equity-TARC Ltd Apr 30, 2025 4.59 0.23 33.61
Equity-Jamna Auto Inds. Apr 30, 2025 4.58 0.23 12.53
Equity-Fiem Industries Apr 30, 2025 4.57 0.23 7.95
Equity-Orissa Minerals Apr 30, 2025 4.48 0.23 7.49
Equity-Prism Johnson Apr 30, 2025 4.48 0.23 -3.48
Equity-Mishra Dhatu Nig Apr 30, 2025 4.41 0.22 19.56
Equity-Laxmi Organic Apr 30, 2025 4.34 0.22 5.72
Equity-SPARC Apr 30, 2025 4.27 0.22 4.49
Equity-Pearl Global Ind Apr 30, 2025 4.24 0.21 -22.97
Equity-Thirumalai Chem. Apr 30, 2025 4.23 0.21 7.03
Equity-Hikal Apr 30, 2025 4.20 0.21 2.79
Equity-Innova Captab Apr 30, 2025 4.10 0.21 6.57
Equity-Balaji Amines Apr 30, 2025 4.07 0.21 10.84
Equity-Advanced Enzyme Apr 30, 2025 4.03 0.20 8.46
Equity-Zinka Logistics Apr 30, 2025 4.00 0.20 6.33
Equity-DCX Systems Apr 30, 2025 3.99 0.20 31.14
Equity-Technocraf.Inds. Apr 30, 2025 3.95 0.20 -5.47
Equity-Greenpanel Inds. Apr 30, 2025 3.93 0.20 8.44
Equity-Heidelberg Cem. Apr 30, 2025 3.88 0.20 2.62
Equity-IFB Industries Apr 30, 2025 3.85 0.19 2.92
Equity-Venus Pipes Apr 30, 2025 3.81 0.19 6.83
Equity-Vaibhav Global Apr 30, 2025 3.76 0.19 5.96
Equity-MSTC Apr 30, 2025 3.71 0.19 6.53
Equity-Borosil Apr 30, 2025 3.70 0.19 0.83
Equity-Sharda Cropchem Apr 30, 2025 3.69 0.19 1.97
Equity-Dishman Carbogen Apr 30, 2025 3.63 0.18 -6.13
Equity-Stylam Industrie Apr 30, 2025 3.62 0.18 1.36
Equity-Orchid Pharma Apr 30, 2025 3.61 0.18 9.22
Equity-Bombay Dyeing Apr 30, 2025 3.58 0.18 5.35
Equity-Aarti Drugs Apr 30, 2025 3.58 0.18 8.59
Equity-Johnson Con. Hit Apr 30, 2025 3.54 0.18 5.26
Equity-Datamatics Glob. Apr 30, 2025 3.45 0.17 -2.37
Equity-P N Gadgil Jewe. Apr 30, 2025 3.45 0.17 7.01
Equity-JTL Industries Apr 30, 2025 3.43 0.17 -9.49
Equity-Rossari Biotech Apr 30, 2025 3.42 0.17 15.23
Equity-Subros Apr 30, 2025 3.37 0.17 13.30
Equity-Hemisphere Prop Apr 30, 2025 3.35 0.17 10.85
Equity-Share India Sec. Apr 30, 2025 3.33 0.17 -4.06
Equity-Optiemus Infra. Apr 30, 2025 3.28 0.17 28.48
Equity-Transrail Light Apr 30, 2025 3.22 0.16 5.56
Equity-Prince Pipes Apr 30, 2025 3.20 0.16 8.46
Equity-Allcargo Logist. Apr 30, 2025 3.15 0.16 10.15
Equity-Lux Industries Apr 30, 2025 3.13 0.16 5.62
Equity-Kalyani Steels Apr 30, 2025 3.13 0.16 -3.25
Equity-Natl.Fertilizer Apr 30, 2025 3.10 0.16 11.64
Equity-Bansal Wire Inds Apr 30, 2025 3.07 0.15 -2.21
Equity-Bhansali Engg. Apr 30, 2025 3.00 0.15 5.03
Equity-Jindal Worldwide Apr 30, 2025 2.92 0.15 -1.56
Equity-Ventive Hospital Apr 30, 2025 2.90 0.15 6.83
Equity-Fineotex Chem Apr 30, 2025 2.72 0.14 9.51
Equity-Apeejay Surrend. Apr 30, 2025 2.65 0.13 9.37
Equity-Imagica. Enter. Apr 30, 2025 2.63 0.13 1.66
Equity-Indian Metals Apr 30, 2025 2.58 0.13 1.83
Equity-Spandana Sphoort Apr 30, 2025 2.55 0.13 23.75
Equity-Enviro Infra Apr 30, 2025 2.41 0.12 -5.69
Equity-Ceigall India Apr 30, 2025 2.35 0.12 5.99
Equity-STL Networks Apr 30, 2025 2.02 0.10 0.00
Equity-Responsive Ind Apr 30, 2025 1.90 0.10 0.67
Equity-Hathway Cable Apr 30, 2025 1.76 0.09 9.97
Equity-Gopal Snacks Apr 30, 2025 1.69 0.09 10.56
Equity-Unimech Aero. Apr 30, 2025 1.20 0.06 -0.28
Equity-Jai Corp Apr 30, 2025 1.17 0.06 4.33
Rights-Lloyds Engineeri Apr 30, 2025 0.89 0.04 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -4.38 -0.22 0.00